Assets
BTC Balance
0.00205826478249907 BTC
BTC Value
$221.55 (@ $107639.28/BTC)
Token Holdings
NFT Holdings
Txn Info
Transactions
274
Transfers
21
Gas Used
52813813
Last Balance Update
20,065,592
More Info
Name Tags
L2 Status | Txn Hash | Method | Block | Age | From | To | BTC Value | Fee(BTC) | Gas Price | |
---|---|---|---|---|---|---|---|---|---|---|
0x71a15b38 | 20065592 | 3 months ago | OUT | 0 | 0.00000057 | 0.00000000002 BTC (0.02 Gwei) | ||||
0x71a15b38 | 20065590 | 3 months ago | OUT | 0 | 0.00000057 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19809251 | 3 months ago | OUT | 0 | 0.000000607 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19809249 | 3 months ago | OUT | 0 | 0.000000607 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19809248 | 3 months ago | OUT | 0 | 0.000000608 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19032996 | 4 months ago | OUT | 0 | 0.000000607 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19032991 | 4 months ago | OUT | 0 | 0.000000607 | 0.00000000002 BTC (0.02 Gwei) | ||||
withdraw | 19032989 | 4 months ago | OUT | 0 | 0.000000608 | 0.00000000002 BTC (0.02 Gwei) | ||||
setDestinationGas | 18691867 | 4 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) | ||||
setDestinationGas | 18691866 | 4 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18691866 | 4 months ago | OUT | 0 | 0.000000584 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18691866 | 4 months ago | OUT | 0 | 0.000000585 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18687586 | 4 months ago | OUT | 0 | 0.000000585 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18687579 | 4 months ago | OUT | 0 | 0.000000584 | 0.000000000006 BTC (0.006 Gwei) | ||||
setDestinationGas | 18687579 | 4 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) | ||||
setDestinationGas | 18687578 | 4 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18112650 | 5 months ago | OUT | 0 | 0.000000584 | 0.000000000006 BTC (0.006 Gwei) | ||||
setDestinationGas | 18112648 | 5 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) | ||||
enrollRemoteRouters | 18112647 | 5 months ago | OUT | 0 | 0.000000585 | 0.000000000006 BTC (0.006 Gwei) | ||||
setDestinationGas | 18112646 | 5 months ago | OUT | 0 | 0.000000281 | 0.000000000006 BTC (0.006 Gwei) |
Transaction Hash
Status
Block
20065592
0x71a15b38
3 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
20065590
0x71a15b38
3 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19809251
withdraw
3 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19809249
withdraw
3 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19809248
withdraw
3 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19032996
withdraw
4 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19032991
withdraw
4 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
19032989
withdraw
4 months ago
Gas Price0.00000000002 BTC (0.02 Gwei)
Transaction Hash
Status
Block
18691867
setDestinationGas
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18691866
setDestinationGas
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18691866
enrollRemoteRouters
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18691866
enrollRemoteRouters
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18687586
enrollRemoteRouters
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18687579
enrollRemoteRouters
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18687579
setDestinationGas
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18687578
setDestinationGas
4 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18112650
enrollRemoteRouters
5 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18112648
setDestinationGas
5 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18112647
enrollRemoteRouters
5 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
18112646
setDestinationGas
5 months ago
Gas Price0.000000000006 BTC (0.006 Gwei)