Assets
BTC Balance
0.000060590752399131 BTC
BTC Value
$5.11 (@ $84288.06/BTC)
Token Holdings
NFT Holdings
Txn Info
Transactions
22,262
Transfers
658
Gas Used
241681116
Last Balance Update
19,867,313
More Info
Name Tags
L2 Status | Txn Hash | Method | Block | Age | From | To | BTC Value | Fee(BTC) | Gas Price | |
---|---|---|---|---|---|---|---|---|---|---|
transfer | 19867313 | 18 minutes ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19867282 | 20 minutes ago | IN | 0.000005 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19866592 | 55 minutes ago | IN | 0.000004 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19866429 | 1 hour ago | IN | 0.000006 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19866105 | 1 hour ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19866018 | 1 hour ago | IN | 0.000002 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19865915 | 1 hour ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19865550 | 1 hour ago | OUT | 0.000005 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19865547 | 1 hour ago | IN | 0.000008 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19864897 | 2 hours ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19864305 | 2 hours ago | IN | 0.000002 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19864243 | 2 hours ago | OUT | 0.000006 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19864064 | 3 hours ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19863840 | 3 hours ago | OUT | 0 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19863691 | 3 hours ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19863539 | 3 hours ago | IN | 0.000001 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19862499 | 4 hours ago | OUT | 0.000005 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19862476 | 4 hours ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
transfer | 19862204 | 4 hours ago | OUT | 0 | 0.000000234 | 0.000000000006 BTC (0.006 Gwei) | ||||
Transfer | 19861710 | 5 hours ago | IN | 0.000007 | 0.000000126 | 0.000000000006 BTC (0.006 Gwei) |
Transaction Hash
Status
Block
19867313
transfer
18 minutes ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19867282
Transfer
19 minutes ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19866592
Transfer
55 minutes ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19866429
Transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19866105
transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19866018
Transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19865915
transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19865550
Transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19865547
Transfer
1 hour ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19864897
transfer
2 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19864305
Transfer
2 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19864243
Transfer
2 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19864064
transfer
3 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19863840
Transfer
3 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19863691
transfer
3 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19863539
Transfer
3 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19862499
Transfer
4 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19862476
transfer
4 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19862204
transfer
4 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)
Transaction Hash
Status
Block
19861710
Transfer
5 hours ago
Gas Price0.000000000006 BTC (0.006 Gwei)